Where We Ship
Shipping Information
If you have questions or need assistance, please contact our shipping department at (866) 845-6742 or email us.
General
- Orders placed online will arrive within 2-5 business days.
- Federal law requires all wine shipments to be received by and signed for by an adult over the age of 21.
- A business address is preferred due to the signature requirement.
- Non-wine merchandise may be shipped to all 50 states and is shipped separately from wine.
- We only ship wine within the US at this time.
Wine Club
- Gloria Ferrer Wine Club Members: It is your obligation to notify us of any address changes at least 2 weeks before the scheduled Club Release date.
- Gloria Ferrer Wine Club is not responsible for shipping charges incurred due to misdirected or returned wines.
- Returned Wine Club Release shipments may be subject to a restocking fee. Please contact Gloria Ferrer Wine Club Customer Care to make special delivery arrangements when needed. Office hours are from 8:00 am – 5:00 pm PT, Monday – Friday; 9:00 am – 4:00 pm, Saturday. You may reach us at 866-8-GLORIA or via our email, Wine Club.
- Our fulfillment house does not provide insurance for heat or cold damage. In extreme weather conditions your wine may be held until safer to ship.
| State | Volume Limits | Method | Wine Club |
|---|---|---|---|
| AK | 78 counties are "dry" (i.e. no shipping) | 2 Day Air only | Yes |
| AL | Do Not Ship | - | No |
| AR | All wine purchases must be made in person at the winery and shipped to a residential address only. | Ground/2 Day Air | No |
| AZ | 12 Cases per individual per calendar year. | Ground only | Yes |
| CA | Unlimited | Ground only | Yes |
| CO | Unlimited | Ground/ 2 Day Air | Yes |
| CT | 2 cases aggregate every 62 days | Ground/ 2 Day Air | Yes |
| DC | 1 case per month | Ground/ 2 Day Air | Yes |
| DE | Do Not Ship | - | No |
| FL | Unlimited | Ground/ 2 Day Air | Yes |
| GA | 12 cases annually per consumer. | Ground/ 2 Day Air | Yes |
| HI | Do Not Ship | - | No |
| IA | Unlimited | Ground/ 2 Day Air | Yes |
| ID | 24 cases annually per consumer. | Ground/ 2 Day Air | Yes |
| IL | 12 cases per year per consumer. | Ground/ 2 Day Air | Yes |
| IN | 24 cases per calendar year | Ground | Yes |
| KS | 12 cases per calendar year | Ground/ 2 Day Air | Yes |
| KY | 10 cases per individual per calendar month | Ground/ 2-Day Air | Yes |
| LA | 12 cases per year per household of winery exclusive wines only. | Ground/ 2 Day Air | Yes |
| MA | 12 cases per individual per calendar year. | Ground/ 2 Day Air | Yes |
| MD | 18 cases per year per household. | Ground/ 2 Day Air | Yes |
| ME | 12 cases per year per household. | Ground/ 2 Day Air | Yes |
| MI | 1500 cases over a year. | Ground | Yes |
| MN | 2 cases per month per consumer. | Ground/ 2 Day Air | Yes |
| MO | 2 cases per month per consumer. | Ground/ 2 Day Air | Yes |
| MS | Do Not Ship | - | No |
| MT | 18 cases per year. | Ground/ 2 Day Air | Yes |
| NC | 2 cases per consumer per month. | Ground/ 2 Day Air | Yes |
| ND | 3 cases per month. | Ground/ 2 Day Air | Yes |
| NE | 1 case per month. | Ground/ 2 Day Air | Yes |
| NH | 60 liters per year. | Ground/ 2 Day Air | Yes |
| NJ | Do Not Ship | - | No |
| NM | 2 cases per consumer per month. | Ground/ 2 Day Air | Yes |
| NV | 12 cases per person per year. | Ground only | Yes |
| NY | 36 cases per person per year. | Ground/ 2 Day Air | Yes |
| OH | 24 cases annually per household. | Ground/ 2 Day Air | Yes |
| OK | 6 cases per individual per calendar year. | Ground/ 2 Day Air | Yes |
| OR | 2 cases per consumer per month. | Ground only | Yes |
| PA | 36 cases per individual per year. | Ground | Yes |
| RI | Do Not Ship | - | No |
| SC | 2 cases per month per person. | Ground/ 2 Day Air | Yes |
| SD | 12 cases per consumer per calendar year. | Ground/ 2 Day Air | Yes |
| TN | 1 case per person per year. | Ground/ 2 Day Air | Yes |
| TX | 36 gallons per month per consumer. No more than 36 gallons per winery per year. | Ground/ 2 Day Air | Yes |
| UT | Do Not Ship | - | No |
| VA | 2 cases per month per consumer. | Ground/ 2 Day Air | Yes |
| VT | 12 cases per individual per year. | Ground/ 2 Day Air | Yes |
| WA | Unlimited | Ground/ 2 Day Air | Yes |
| WI | 12 cases per year per consumer. | Ground/ 2 Day Air | Yes |
| WV | Do Not Ship | - | No |
| WY | 36 liters per household in 12 month period. | Ground/ 2 Day Air | Yes |
