Alaska
- Volume Limits:78 counties are "dry" (i.e. no shipping)
- Method:2 Day Air only
- Wine Club:Yes
If you have questions or need assistance, please contact our shipping department at (866) 845-6742 or email us.
Due to increased demand with delivery partners, shipments may be delayed and arrival dates are not guaranteed. We recommend ordering by December 14th to ensure Christmas delivery.
Ground – December 14, 2020 by 1:00 pm PT
CA and 2 Day – December 21, 2020 by 1:00 pm PT
Overnight – December 21, 2020 by 12:00 pm PT
Ground – December 17, 2020 by 1:00 pm PT
CA and 2 Day – December 28, 2020 by 1:00 pm PT
Overnight – December 29, 2020 by 1:00 pm PT
State regulations regarding wine shipping can vary. Find your state below to get more detailed information.
State | Volume Limits | Method | Wine Club |
---|---|---|---|
AK | 78 counties are "dry" (i.e. no shipping) | 2 Day Air only | Yes |
AL | Do Not Ship | - | No |
AR | All wine purchases must be made in person at the winery and shipped to a residential address only. | Ground/2 Day Air | No |
AZ | 12 Cases per individual per calendar year. | Ground only | Yes |
CA | Unlimited | Ground only | Yes |
CO | Unlimited | Ground/ 2 Day Air | Yes |
CT | 2 cases aggregate every 62 days | Ground/ 2 Day Air | Yes |
DC | 1 case per month | Ground/ 2 Day Air | Yes |
DE | Do Not Ship | - | No |
FL | Unlimited | Ground/ 2 Day Air | Yes |
GA | 12 cases annually per consumer. | Ground/ 2 Day Air | Yes |
HI | Do Not Ship | - | No |
IA | Unlimited | Ground/ 2 Day Air | Yes |
ID | 24 cases annually per consumer. | Ground/ 2 Day Air | Yes |
IL | 12 cases per year per consumer. | Ground/ 2 Day Air | Yes |
IN | 24 cases per calendar year | Ground | Yes |
KS | 12 cases per calendar year | Ground/ 2 Day Air | Yes |
KY | Do Not Ship | - | No |
LA | 12 cases per year per household of winery exclusive wines only. | Ground/ 2 Day Air | Yes |
MA | 12 cases per individual per calendar year. | Ground/ 2 Day Air | Yes |
MD | 18 cases per year per household. | Ground/ 2 Day Air | Yes |
ME | 12 cases per year per household. | Ground/ 2 Day Air | Yes |
MI | 1500 cases over a year. | Ground | Yes |
MN | 2 cases per month per consumer. | Ground/ 2 Day Air | Yes |
MO | 2 cases per month per consumer. | Ground/ 2 Day Air | Yes |
MS | Do Not Ship | - | No |
MT | 18 cases per year. | Ground/ 2 Day Air | Yes |
NC | 2 cases per consumer per month. | Ground/ 2 Day Air | Yes |
ND | 3 cases per month. | Ground/ 2 Day Air | Yes |
NE | 1 case per month. | Ground/ 2 Day Air | Yes |
NH | 60 liters per year. | Ground/ 2 Day Air | Yes |
NJ | 12 cases annually per consumer. | UPS Ground only | Yes |
NM | 2 cases per consumer per month. | Ground/ 2 Day Air | Yes |
NV | 12 cases per person per year. | Ground only | Yes |
NY | 36 cases per person per year. | Ground/ 2 Day Air | Yes |
OH | 24 cases annually per household. | Ground/ 2 Day Air | Yes |
OK | 6 cases per individual per calendar year. | Ground/ 2 Day Air | Yes |
OR | 2 cases per consumer per month. | Ground only | Yes |
PA | 36 cases per individual per year. | Ground | Yes |
RI | Do Not Ship | - | No |
SC | 2 cases per month per person. | Ground/ 2 Day Air | Yes |
SD | 12 cases per consumer per calendar year. | Ground/ 2 Day Air | Yes |
TN | 1 case per person per year. | Ground/ 2 Day Air | Yes |
TX | 36 gallons per month per consumer. No more than 36 gallons per winery per year. | Ground/ 2 Day Air | Yes |
UT | Do Not Ship | - | No |
VA | 2 cases per month per consumer. | Ground/ 2 Day Air | Yes |
VT | 12 cases per individual per year. | Ground/ 2 Day Air | Yes |
WA | Unlimited | Ground/ 2 Day Air | Yes |
WI | 12 cases per year per consumer. | Ground/ 2 Day Air | Yes |
WV | Do Not Ship | - | No |
WY | 36 liters per household in 12 month period. | Ground/ 2 Day Air | Yes |
This site uses cookies. To learn more, please review our privacy policy.